Given a market on any venue, find semantically equivalent or related markets on every other venue PMXT ingests. Each match comes with a relation type, confidence score, and reasoning.Documentation Index
Fetch the complete documentation index at: https://pmxt.dev/docs/llms.txt
Use this file to discover all available pages before exploring further.
fetchMarketMatches
- Python
- TypeScript
- curl
Parameters
| Parameter | Type | Default | Notes |
|---|---|---|---|
marketId | string | — | Internal PMXT market ID. |
slug | string | — | Market slug (alternative to marketId). |
url | string | — | Market URL on the source venue (alternative to marketId). |
relation | string | — | Filter to a specific relation type (see below). |
minConfidence | number | — | Only return matches above this threshold (0–1). |
limit | integer | — | Max matches to return. |
includePrices | boolean | false | Attach live bestBid / bestAsk to each match. |
marketId, slug, or url. The Router resolves the
market and searches every other venue for matches.
Response shape
Relation types
Every match is classified into one of five set-theoretic relations describing how two markets’ resolution conditions relate:| Relation | Meaning | Example |
|---|---|---|
| identity | Same resolution condition. | ”BTC > $100k by Dec 31” on Polymarket and Kalshi. |
| subset | A resolving YES implies B resolves YES, not vice versa. | ”Democrats win presidency” (A) ⊂ “Democrats win popular vote” (B). |
| superset | B resolving YES implies A resolves YES, not vice versa. | ”Anyone wins popular vote” (A) ⊃ “Democrats win popular vote” (B). |
| overlap | Related, but neither implies the other. | ”Fed cuts in June” vs “Fed cuts in 2025” — June is a subset of 2025, but a cut in September would satisfy B without A. |
| disjoint | Cannot both resolve YES. | ”Democrats win” vs “Republicans win” the same election. |
relation parameter:
To match an entire event and all its child markets at once, see
Find Similar Events.

